Ahmedabad, Gujarat
GST No. 24AACCU5408K1ZB
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Length | 10 inch |
| Diameter | 69+-1.5 mm (2.71" +-0.04") |
| Country of Origin | Made in India |
| Color | White |
| Filter Type | Cartridge Filter |
| Brand | Gopani |
| Model Name/Number | Clarypleat PTFE |
| Filter Media Material | Hydrophobic PTFE (Polytetrafluoroethylene) |
| End Caps Material | Polypropylene |
| Membrane Area | >= 0.74 m2 per 10" cartridge length |
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Length | 20 inch |
| Country of Origin | Made in India |
| Color | White |
| Filter Type | Cartridge Filter |
| Brand | Gopani |
| Model Name/Number | Clarypleat HF |
| Filter Media Material | Pleated Glass Micro-fiber |
| End Caps Material | Glass Filled Polypropylene |
| Max. Change Out Pressure | 2.4 bar at 20 Degree C |
| Standard OD/ID | 6" (152.4 +/-1mm)/ 4" (101.6 +/- 1mm) |
| Recommended flow rate for water in ideal conditions | 660 lpm / 20" |
| Max. Differential Pressure | Pleated Glass Micro-fiber : 3.4bar @ 121 DegreeC Pleated PP : 3.4 bar @ 82 DegreeC |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Length | 20 inch |
| Diameter | 64 mm Standard |
| Country of Origin | Made in India |
| Micron Ratings | Max. 20 Micron |
| Filter Media Material | Glass Fiber |
| End Caps Material | Polypropylene |
| Max. Differential Pressure | 2.5 kg/cm2 ( 2.5 bar ) |
| Temperature Rating | Max. 80 DegreeC |
| Standard OD/ID | 64+/-0.5mm / 28+/-0.5mm |
| Beta Ratio | 5000 (99.98% removal efficiency) For Glass Fiber Media |
| Surface Area | >= 0.52 ft2 per 10" cartridge length Standard (OD 63 mm) |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Filter Medium Material | Microfiber |
| Usage/Application | Industrial |
| Diameter | 3 inch |
| Country of Origin | Made in India |
| Filter Type | Polypropylene Pleated Filter Cartridge |
| Max. Length | 15 inch |
| Brand | Gopani |
| Color | White |
| Micron Ratings | Max. 10 Micron |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Length | 10 Inch |
| Country of Origin | Made in India |
| Color | White |
| Brand | Gopani |
| Max. Micron Ratings | 50 Micron |
| Filter Type | DOE(Double Open End),SOE(Single Open End) |
| Usage/Application | Chemical |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Color | White |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Polypropylene (PP) | Spun |
| Filter Type | Spun |
| Filter Medium Material | Microfiber |
| Brand | Gopani |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Color | White |
| Filter Type | Cartridge Filter |
| Brand | Gopani |
| Filter Media Material | Polyethersulfone |
| End Caps Material | Polyethersulfone |
| Surface Area | >= 0.52 ft2 per 10" cartridge length Standard (OD 61 mm) |
| Recommended change-out differential pressure | 4.2 bar @25 deg C 2.1 bar @25 deg reverse |
| Max. Length | 9.75 inch |
| Standard OD/ID | 61+-0.5 / 27.5+-0.5 mm |
| Model | Clarypleat PES |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Diameter | 69 mm (2.71") |
| Country of Origin | Made in India |
| Micron Ratings | Max. 20 micron |
| Filter Type | Cartridge Filter |
| Max. Legnth | 70 inch |
| Brand | Gopani |
| Model Name/Number | Clarypleat HE |
| End Caps Material | Polypropylene |
| Membrane Area | >= 0.6 m2 per 10" cartridge length |
| Recommended change-out differential pressure | 0.24 MPa (2.4 bar; 34.8 psid) @ 21 DegreeC (69.8 DegreeF) |
| Maximum Operating Temperature | 80 Degree Celcius ( 176 Degree Fahrenheit ) |
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Material | Polypropylene |
| Filter Type | Cartridge Filter |
| Brand | Gopani |
| Max. Length | 70 inch |
Approx. Rs 70 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Filter Type | Cartridge Filter |
| Brand | Gopani |
| Color | White |
| Material | PP |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Applications | Chemical Process |
| Country of Origin | Made in India |
| Color | White |
| Shape | Round |
| Material | PP |
| Brand | Gopani |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Usage/Application | Water Filter |
| Material | Activated Carbon |
| Filter Type | Cartridge Filter |
| Brand | Gopani |
| Color | White |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Diameter | 64 Mm |
| Micron Ratings | 1,2,5,10,20 micron |
| Model Name/Number | Clarypleat 5000 |
| Filter Media Material | Glass Fiber |
| End Caps Material | Polypropylene |
| Max. Differential Pressure | 2.5 kg/cm2 ( 2.5 bar ) |
| Temperature Rating | Max. 80 DegreeC |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Filter Medium Material | Polypropylene |
| Length | 10 inch |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Gopani |
| Color | White |
Explore More Products
© Gopani Filters Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited